No contracts, no hidden fees, no per-inspection charges. Cancel anytime.
Toggle to see annual pricing
Perfect for independent owner-operators
For growing operations with 2–9 drivers
For large fleets of 10 or more drivers
Your ERETHELD account is your ESSE Portal account. Use the same credentials to access driver logs, dispatch tools, and carrier management — all in one place.
Create your accountSee exactly what’s included in each plan
| Feature | Solo | Small Fleet | Fleet 10+ |
|---|---|---|---|
| Plan basics | |||
| Drivers included | 1 | 2–9 | 10+ |
| Price per driver/mo | $25 | $20 | $15 |
| Compliance & Logging | |||
| HOS logging (FMCSA compliant) | ✓ | ✓ | ✓ |
| DVIR inspections | ✓ | ✓ | ✓ |
| DOT Web Services transfer | ✓ | ✓ | ✓ |
| DOT Email transfer | ✓ | ✓ | ✓ |
| Real-time HOS alerts | ✓ | ✓ | ✓ |
| GPS tracking | ✓ | ✓ | ✓ |
| Log history | Unlimited | Unlimited | Unlimited |
| Fleet Management | |||
| Fleet dashboard | — | ✓ | ✓ |
| Live driver status | — | ✓ | ✓ |
| Bulk log export | — | ✓ | ✓ |
| API access | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Support | |||
| Support channel | Priority email | Phone + Email | |
Pay for 10 months, get 12 — applied automatically on annual plans
Annual plans are billed upfront. To set up annual billing, contact us at info@eretheld.com
Everything you need to know before getting started
Join hundreds of drivers and fleets using ERETHELD to simplify FMCSA compliance.
Use your ESSE Portal account — one login for everything. Already have an ESSE Portal account? Sign in here.